| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 484 sqft | |||
2 Bedroom 624 sqft | |||
2 Bedroom 646 sqft | |||
2 Bedroom 678 sqft | |||
2 Bedroom 689 sqft | |||
2 Bedroom 700 sqft | |||
3 Bedroom 883 sqft | |||
3 Bedroom 904 sqft | |||
3 Bedroom 969 sqft | |||
3 Bedroom 990 sqft | |||
3 Bedroom 1,023 sqft | |||
4 Bedroom 1,152 sqft | |||
4 Bedroom 1,259 sqft | |||
4 Bedroom 1,270 sqft | |||
4 Bedroom 1,302 sqft | |||
4 Bedroom 1,313 sqft | |||
5 Bedroom 1,475 sqft | |||
5 Bedroom 1,485 sqft | |||
5 Bedroom 1,561 sqft | |||
| Other Layouts |
Schedule a viewing of Emerald Of Katong with our developer sales team
Select Preferred Date

We will get back to within the next hour
Thank you for considering Emerald Of Katong as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today